| # | First | Last | Position |
|---|---|---|---|
| Aayan | Oke | ||
| Cash | Pickering | ||
| Weston | Behrens | ||
| Matias | Valenzuela Leal | ||
| Reid | Russell | ||
| James | Goodwin | ||
| Will | Korthuis | ||
| Karim | Sallam | ||
| 68 | Cooper | Mussell | |
| 72 | Sullivan | Schroeder |
Sat, Mar. 07, 2026 1:45 PM - 2:30 PM
Saskatoon Sports Centre Indoor Turf Field
Sun, Mar. 08, 2026 11:45 AM - 12:30 PM
Saskatoon Sports Centre Indoor Turf Field