| # | First | Last | Position |
|---|---|---|---|
| 8 | Bennett | Kapiniak | |
| 9 | Gunnar | Marien | |
| 10 | Brixton | Maina | |
| 31 | Evan | Romanchuk | |
| 32 | Sebastian | Zimmer | |
| 49 | Zac | Van Der Haar | |
| 51 | Kip | Sowden | |
| 61 | Jabari | Nyanumba | |
| 70 | Rylan | Fernando | |
| 88 | Bennett | Hall | |
| 90 | Teo | Guenther |
Fri, Jan. 30, 2026 11:25 AM - 12:10 PM
Saskatoon Sports Centre Indoor Turf Field
Sat, Jan. 31, 2026 4:20 PM - 5:05 PM
Martensville - Eecol Electric (turf) 1/4 field
Sun, Feb. 01, 2026 8:00 AM - 8:45 PM
Martensville - Eecol Electric (turf) 1/4 field