| # | First | Last | Position |
|---|---|---|---|
| 8 | Norah | Cook | |
| 9 | Mila | Martens | |
| 12 | Lily | Hawes | |
| 14 | Lily | Ouellet | |
| 17 | Calla | Schidlowsky | |
| 18 | Bryar | Schaefer | |
| 25 | Kendall | Zurevinski | |
| 36 | Isabelle | Flogan | |
| 50 | Katherine | Roy | |
| 51 | Kate | Fraser | |
| 62 | Elise | Gaal |
Sat, Jan. 31, 2026 12:00 PM - 1:00 PM
Nationswest Field House Turf 1
Sat, Jan. 31, 2026 3:30 PM - 4:30 PM
Nationswest Field House Turf 1
Sun, Feb. 08, 2026 8:15 AM - 9:15 AM
Alfred Jenkins Field House - Quarter 1