| # | First | Last | Position |
|---|---|---|---|
| Keyana | Gardypie | ||
| Katelyn | Mazer | ||
| 9 | Isabella | Morales | |
| 10 | Shaylee | Seesequasis | |
| 11 | Lily-Ann | Dechka | |
| 17 | Payton | Lajeunesse | |
| 26 | Alexis | Oro | |
| 45 | Sofia | Gorin | |
| 58 | Taylor | Harder | |
| 64 | Sierra | Hoobonoff | |
| 65 | SHELBY | HOLLINGSWORTH | |
| 79 | Fernanda | Gonzalez Castillo | |
| 90 | Darasimi | Adebayo | |
| 90 | Kacee | Kiskotagan | |
| 101 | Kennedy | Mazer |
Fri, Jan. 30, 2026 4:00 PM - 4:55 PM
North Prairie Development - East Half
Sun, Feb. 01, 2026 8:00 AM - 8:55 AM
North Prairie Development - East Half