| # | First | Last | Position |
|---|---|---|---|
| 8 | Bennett | Kapiniak | |
| 9 | Gunnar | Marien | |
| 10 | Brixton | Maina | |
| 31 | Evan | Romanchuk | |
| 32 | Sebastian | Zimmer | |
| 49 | Zac | Van Der Haar | |
| 51 | Kip | Sowden | |
| 61 | Jabari | Nyanumba | |
| 70 | Rylan | Fernando | |
| 88 | Bennett | Hall | |
| 90 | Teo | Guenther |
Fri, Nov. 07, 2025 5:00 PM - 5:45 PM
Alfred Jenkins Field House - Glass 1
Sat, Nov. 08, 2025 11:00 AM - 11:45 AM
Alfred Jenkins Field House - Glass 1
Sun, Nov. 09, 2025 2:00 PM - 2:45 PM
Alfred Jenkins Field House - Glass 1