# | First | Last | Position |
---|---|---|---|
Danielle | Moodley | ||
Michelle | Olie | ||
0 | Elliott | Hubbs | Defense |
0 | Elli | Rowney | Keeper |
2 | Ashlyn | Todd | |
14 | Sophie | Grenier | Winger |
32 | Audrey | Soltys | Winger |
32 | Paige | Edwards | Center Back |
36 | Claire | Urmson | Defense |
37 | Gracie | Plower | defense |
52 | Lae | Chumala | Holding Mid |
72 | Aubrey | Stevenson | |
76 | Sophia | Olie | |
78 | Michelle | Olie |
Wed, May. 14, 2025 7:30 PM - 8:30 PM
Team Practice