# | First | Last | Position |
---|---|---|---|
1 | Finn | Boyle | |
4 | Ari | Fraser | |
10 | Zane | Miller | |
19 | Devin | Merrifield | |
27 | Juvan | Solomon | |
31 | Erik | Urmson | |
34 | Joseph | Alabi | |
40 | Ayo | Odele | |
43 | Sven | Katalenic | |
45 | Noah | Gaudet | |
52 | Colby | Noonan | |
57 | Derek | Harpham | |
59 | Braden | Harpham | |
65 | Levi | Carleton | |
67 | Owen | Benson | |
71 | Vincent | Hu | |
72 | Joel | Haben Asgedom | |
75 | Evan | Edwards | |
84 | Cameron | Smallchild |
Sat, May. 31, 2025 10:00 AM - 11:00 AM
Forest Park 4
Wed, Jun. 04, 2025 7:30 PM - 8:30 PM
Wed, Jun. 11, 2025 7:30 PM - 8:30 PM